€40,609
€583.98 per month
Based on a deposit of €12,182.70 and 60 payments of €583.98. 8.90% APR representative. Terms & conditions apply.
Make | Ford |
---|---|
Model | Ranger |
Variant | D/CAB P/U WILDTRAK - 2. |
Mileage | 33,500 KM |
Registered Date | 2023 |
Transmission | Automatic |
Body Type | Pickup |
Colour | Black |
---|---|
Doors | 4 |
Fuel | Diesel |
Vehicle Type | Car |
Number Of Owners | 1 |
Reference | 3963514 |
Mon-Fri: 09.00 to 18.00
Sat: 10.00 to 15.00